Live gold, silver, platinum and palladium spot prices
Live Spot Gold
Spot Market is Open
20 Aug 2026 · — GMT
| Bid/Ask | 3,348.30 | 3,350.30 |
| Low/High | 3,320.00 | 3,360.00 |
| Change | +£0.00 +0.00% | |
| Open | £3,340.00 | |
| Prev Close | £3,348.00 | |
Market News
Loading latest news…
Gold Price · GBP
| BID | ASK | +/- | % |
|---|---|---|---|
| 3,348.30 | 3,350.30 | +0.00 | +0.00 |
All Spot Prices (GBP)
| Metal | £/oz | Chg | % |
|---|---|---|---|
| Gold | 3,348.30 | +0.00 | +0.00% |
| Silver | 51.77 | +0.00 | +0.00% |
| Platinum | 1,401.00 | +0.00 | +0.00% |
USD Prices
| Gold | $4,462.00/oz |
| Silver | $68.75/oz |
| Platinum | $1,857.00/oz |
Ready to invest?
Speak to Our Team
